Graduation Requirements for American Diploma
At the conclusion of each year, credits are awarded for each course completed with a passing grade and according to the following guidelines: full-time/full-year course = one credit; full-time/semester course = 0.50 credit; full-time/quarter course = 0.25 credit; part-time/full-year or semester course = between 0.25 and 0.50 credits. Courses taken for one trimester only = 0.33 credit and for two trimesters = 0.66 credit.
A minimum of 26 credits is required for graduation from Narmer American College. A MINIMUM cumulative GPA 2.00 over 4 years of high school, based on grade earned at NAC, is also required for graduation.
Subject | Credict |
---|---|
English | 4 |
Mathematics | 4 |
Social Studies | 3 |
Science | 3 |
World Languages | 2(Same Language) |
Arabic/ASL | 3 |
PE/Health | 1 |
Art | 1 |
Technology | |
Electives (additional courses beyond those required) | 5 |
TOTAL Credits Required | Min. 26 |
Percentage for Regular Subjects | GPA | Honors, AP & IB Percentage | IB Descriptor | |
---|---|---|---|---|
A+ | 98-100 | 4.0 | 98-100 | 7 |
A | 93-97 | 4.0 | 88-97 | 6 |
A- | 90-92 | 3.7 | 85-87 | 6 |
B+ | 88-89 | 3.3 | 82-84 | 6 |
B | 83-87 | 3.0 | 78-81 | 5 |
B- | 80-82 | 2.7 | 75-77 | 5 |
C+ | 78-79 | 2.3 | 72-74 | 4 |
C | 73-77 | 2.0 | 68-71 | 4 |
C- | 70-72 | 1.7 | 65-67 | 3 |
D+ | 68-69 | 1.3 | 63-64 | 3 |
D | 63-67 | 1.0 | 61-62 | 3 |
D- | 60-62 | 0.7 | 60 | 2 |
F | Below 60 | 0 | Below 60 | 1 |
NAC ranks its graduating class using student GPAs (Grade Point Average) calculated according to the grading system indicated above. NAC does not include transfer grades in the calculation of a student’s GPA. Cumulative GPAs are based solely on work done while attending NAC.